Date | Description and Details of Expenditures |
Pakistani Rupees |
08.10.2005 - 10.12.2005 | Purchase of food stuffs & provisions for distribution | 1,900,492.00 |
08.10.2005 - 26.11.2005 | Purchase of Blankets and Bedding for distribution | 126,000.00 |
19.12.2005 | Gas Cylinders for refugees | 1,600.00 |
17.10.2005 - 06.12.2005 | Cash Help to refugees | 8,000.00 |
11.10.2005 | Kaffan Cloth (Burial Cloth) | 35,830.00 |
25.10.2005 | Tetanus Vaccines | 6,000.00 |
14.12.2005 | HDPE Pipes for Muzafarrabad water supply | 103,340.00 |
12.11.2005 - 25.12.2005 | Purchase of 3,450 Corrugated Iron Sheets for shelters | 1,645,590.00 |
08.10.2005 - 08.11.2005 | Purchase of 600 Tents and 50 Tarpolenes for shelter | 2,326,500.00 |
08.10.2005 - 17.12.2005 | Transportation for relief goods (Hire of Trucks etc.) | 169,450.00 |
08.10.2005 - 13.11.2005 | Miscellaneous Cash distribution to poor | 28,400.00 |
03.11.2005 | Relief work through other agencies (Purchase of Tents, Food, Medicine and Corrugated Iron Sheets etc - under our supervision) | 840,000.00 |
13.11.2005 | Relief work through other agencies (Purchase of Tents, Food, Medicine and Corrugated Iron Sheets etc - under our supervision) | 525,000.00 |
08.10.2005 to date | Total Expenditure (Appx. £75,000.00) | Rs. 7,716,202.00 |
Seven million, seven hundred and sixteen thousand, two hundred and two Rupees |